Mary Breeden
Useful Tools
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 8 of 8 listings
|
Pages:
1
|
| Address | Price | Sq Feet | Beds | Baths | |
| 974 NE Bitterbrush Road | $149,000 | 1923 | 4 | 2 | View Detail |
| 2821 SE Hill Street | $179,000 | 2514 | 4 | 3 | View Detail |
| 5895 SW Groundhog Road | $250,000 | 2600 | 4 | 2 | View Detail |
| 1392 NE Ochoco Ave. | $204,500 | 1553 | 3 | 2 | View Detail |
| 1019 NE Hudspeth Lane | $194,000 | 1734 | 3 | 2 | View Detail |
| 6370 NW Jackpine Ave. | $339,000 | 2560 | 3 | 3.5 | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| 1000-1030 NW 10th Street | $169,000 | 4470 | 3 | 2 | View Detail |
| Address | Price | Acreage | Zoning | | |
| 931 Trail Creek Drive | $99,500 | .43 | | | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 8 of 8 listings
|
Pages:
1
|
|
|
|
|